Translation Total Dismissed Active Translated
Catalan 5 0 5 2
Danish 9 0 9 7
German 3 1 2 2
Esperanto 2 0 2 0
Spanish 3 0 3 1
Finnish 4 0 4 2
Filipino 2 0 2 1
French 8 0 8 5
Galician 5 0 5 4
Hungarian 2 2 0 0
Indonesian 5 0 5 4
Italian 4 0 4 2
Japanese 5 0 5 2
Norwegian Bokmål 17 0 17 15
Dutch 14 1 13 13
Punjabi (Pakistan) 8 0 8 8
Polish 6 0 6 3
Portuguese 4 0 4 2
Portuguese (Brazil) 6 0 6 3
Russian 9 0 9 6
Slovenian 3 0 3 1
Swedish 1 0 1 1
Ukrainian 2 0 2 0
Chinese (Simplified Han script) 1 0 1 1

View check documentation