Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MapComplete | 2% | 5,105 | 33,641 | 207,296 | 5,100 | 3 | 0 | 0 | |
|
Overview
Language code | fil | |
---|---|---|
Aliased language codes | fil_fil | |
Text direction | Left to right | |
Number of speakers | 72,984,366 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12, … | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
Plural formula | n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 1 | One | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
Other | 0, 2, 3, 5, 7, 8, 10, 11, 12, 13, … | |
Plural formula | (n==1 ? 0 : (n%10==4 || n%10==6 || n%10== 9) ? 1 : 2) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,232 | 34,475 | 212,278 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 127 | 2% | 834 | 2% | 4,982 |
Translated | 2% | 127 | 2% | 834 | 2% | 4,982 |
Needs editing | 1% | 5 | 1% | 14 | 1% | 88 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 19 | 1% | 100 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 97% | 5,100 | 97% | 33,627 | 97% | 207,208 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+2%
+50%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
langs/themes/en.json ” file was changed.
2 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
langs/layers/en.json ” file was changed.
4 hours ago
|
langs/layers/en.json
” file was changed. 2 hours ago