| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| MapComplete | 2% | 6,219 | 42,084 | 257,771 | 6,214 | 17 | 0 | 0 | |
Summary
| Language code | pa_PK | |
|---|---|---|
| Aliased language codes | lah, pa_arab, pa_arab_pk, pnb | |
| English name of the language | Punjabi (Pakistan) | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,410 | 42,388 | 259,854 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 2% | 191 | 1% | 304 | 1% | 2,083 |
| Translated | 2% | 191 | 1% | 304 | 1% | 2,083 |
| Needs editing | 1% | 5 | 1% | 17 | 1% | 94 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 17 | 1% | 26 | 1% | 165 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 6,214 | 99% | 42,067 | 99% | 257,677 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+2%
Translated
—
+100%
Contributors
—
|
Source string changed |
|
None
Resource updated |
The “
langs/layers/en.json” file was changed.
2 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None