Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MapComplete | 1% | 5,147 | 34,025 | 209,623 | 5,146 | 4 | 0 | 0 | |
|
Overview
Language code | sv | |
---|---|---|
Aliased language codes | swe_se, sve, swe | |
Text direction | Left to right | |
Number of speakers | 13,338,376 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,232 | 34,475 | 212,278 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 85 | 1% | 450 | 1% | 2,655 |
Translated | 1% | 85 | 1% | 450 | 1% | 2,655 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 14 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 13 | 1% | 74 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 98% | 5,146 | 98% | 34,022 | 98% | 209,609 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+1%
+50%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
langs/themes/en.json ” file was changed.
2 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
langs/layers/en.json ” file was changed.
4 hours ago
|
langs/layers/en.json
” file was changed. 2 hours ago