Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MapComplete | 26% | 4,192 | 27,194 | 166,314 | 4,190 | 8 | 0 | 0 | |
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
English name of the language | Chinese (Traditional Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 39,078,482 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,716 | 37,781 | 232,035 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 26% | 1,524 | 28% | 10,587 | 28% | 65,721 |
Translated | 26% | 1,524 | 28% | 10,587 | 28% | 65,721 |
Needs editing | 1% | 2 | 1% | 3 | 1% | 16 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 8 | 1% | 62 | 1% | 418 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 73% | 4,190 | 71% | 27,191 | 71% | 166,298 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+25%
—
Contributors
+100%
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
4 days ago
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
6 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|