Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MapComplete | 7% | 5,260 | 34,624 | 212,323 | 5,255 | 14 | 0 | 0 | |
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,716 | 37,781 | 232,035 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 7% | 456 | 8% | 3,157 | 8% | 19,712 |
Translated | 7% | 456 | 8% | 3,157 | 8% | 19,712 |
Needs editing | 1% | 5 | 1% | 21 | 1% | 119 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 14 | 1% | 188 | 1% | 1,204 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 91% | 5,255 | 91% | 34,603 | 91% | 212,204 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+7%
—
Contributors
—
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
4 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
6 days ago
|
![]() Resource updated |
The “
langs/layers/en.json ” file was changed.
a week ago
|
![]() Changes committed |
Changes committed
8 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|