| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| core | 10% | 723 | 5,219 | 32,010 | 722 | 1 | 0 | 0 | |
| layers | 4% | 5,189 | 33,855 | 205,964 | 5,183 | 14 | 0 | 0 | |
| Glossary MapComplete | 0% | 9 | 12 | 67 | 9 | 0 | 0 | 0 | |
| themes | 19% | 396 | 2,783 | 18,248 | 396 | 6 | 0 | 0 | |
Summary
| Project website | mapcomplete.org | |
|---|---|---|
| Instructions for translators | When translating a string, things between braces { and } should be copied literally |
|
| Project maintainers1 |
|
|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,759 | 44,869 | 275,082 | |||
| Translated | 6% | 442 | 6% | 3,000 | 6% | 18,793 |
| Needs editing | 1% | 7 | 1% | 106 | 1% | 593 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 21 | 1% | 295 | 1% | 1,834 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 93% | 6,310 | 93% | 41,763 | 92% | 255,696 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+6%
—
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
This is a sSpinning circle