Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MapComplete | 90% | 576 | 4,026 | 24,302 | 545 | 97 | 1 | 0 | |
Overview
Language code | de | |
---|---|---|
Aliased language codes | de_de, deu, deu_de, ger | |
English name of the language | German | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 141,873,196 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,904 | 38,951 | 239,216 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 5,328 | 89% | 34,925 | 89% | 214,914 |
Translated | 90% | 5,328 | 89% | 34,925 | 89% | 214,914 |
Needs editing | 1% | 31 | 1% | 277 | 1% | 1,608 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 97 | 1% | 540 | 1% | 3,610 |
Strings with suggestions | 1% | 1 | 1% | 13 | 1% | 63 |
Untranslated strings | 9% | 545 | 9% | 3,749 | 9% | 22,694 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+91%
+75%
Contributors
+100%
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|