Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
core | 1% | 700 | 4,908 | 30,405 | 700 | 2 | 0 | 0 | |
layers | 0% | 4,538 | 29,183 | 178,062 | 4,538 | 0 | 0 | 0 | |
Glossary MapComplete | 0% | 9 | 12 | 67 | 9 | 0 | 0 | 0 | |
themes | 0% | 450 | 3,520 | 22,536 | 450 | 0 | 0 | 0 | |
Overview
Project website | mapcomplete.org | |
---|---|---|
Instructions for translators | When translating a string, things between braces { and } should be copied literally |
|
Language | Minnan (Traditional Han script) | |
Language code | nan_Hant | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 13,449,320 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,702 | 37,649 | 231,220 | |||
Translated | 1% | 5 | 1% | 26 | 1% | 150 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 15 | 1% | 84 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 5,697 | 99% | 37,623 | 99% | 231,070 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
langs/themes/en.json
” file was changed. 10 days ago