Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
core | 1% | 665 | 4,636 | 28,879 | 665 | 2 | 0 | 0 | |
|
|||||||||
layers | 0% | 4,181 | 26,728 | 163,450 | 4,181 | 0 | 0 | 0 | |
|
|||||||||
Glossary MapComplete | 0% | 9 | 12 | 67 | 9 | 0 | 0 | 0 | |
|
|||||||||
themes | 0% | 436 | 3,415 | 21,718 | 436 | 0 | 0 | 0 | |
|
Overview
Project website | mapcomplete.org | |
---|---|---|
Instructions for translators | When translating a string, things between braces { and } should be copied literally |
|
Language | Minnan (Traditional Han script) | |
Language code | nan_Hant | |
Text direction | Left to right | |
Number of speakers | 26,904,760 |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,296 | 34,817 | 214,264 | |||
Translated | 1% | 5 | 1% | 26 | 1% | 150 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 15 | 1% | 84 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 5,291 | 99% | 34,791 | 99% | 214,114 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
—
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
langs/layers/en.json
” file was changed. 12 days ago