Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
core | 1% | 714 | 5,016 | 31,105 | 714 | 2 | 0 | 0 | |
layers | 1% | 4,540 | 29,217 | 178,239 | 4,540 | 0 | 0 | 0 | |
Glossary MapComplete | 0% | 9 | 12 | 67 | 9 | 0 | 0 | 0 | |
themes | 0% | 450 | 3,520 | 22,536 | 450 | 0 | 0 | 0 | |
Overview
Project website | mapcomplete.org | |
---|---|---|
Instructions for translators | When translating a string, things between braces { and } should be copied literally |
|
Language | Minnan (Traditional Han script) | |
Language code | nan_Hant | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 13,449,320 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,716 | 37,781 | 232,035 | |||
Translated | 1% | 3 | 1% | 16 | 1% | 88 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 15 | 1% | 84 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 5,713 | 99% | 37,765 | 99% | 231,947 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
—
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
4 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
4 days ago
|
![]() Resource updated |
The “
langs/layers/en.json ” file was changed.
a week ago
|
![]() Resource updated |
The “
langs/en.json ” file was changed.
9 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|