Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
core | 7% | 621 | 4,241 | 26,368 | 621 | 1 | 0 | 0 | |
|
|||||||||
layers | 4% | 3,973 | 25,612 | 156,882 | 3,972 | 3 | 0 | 0 | |
|
|||||||||
Glossary MapComplete | 0% | 9 | 12 | 67 | 9 | 0 | 0 | 0 | |
|
|||||||||
themes | 10% | 392 | 3,008 | 19,217 | 392 | 1 | 0 | 0 | |
|
Overview
Project website | mapcomplete.org | |
---|---|---|
Instructions for translators | When translating a string, things between braces { and } should be copied literally |
|
Language | Chinese (Simplified Han script) | |
Language code | zh_Hans | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,296 | 34,817 | 214,264 | |||
Translated | 5% | 301 | 5% | 1,944 | 5% | 11,730 |
Needs editing | 1% | 1 | 1% | 50 | 1% | 333 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 1% | 81 | 1% | 522 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 94% | 4,994 | 94% | 32,823 | 94% | 202,201 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+5%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
langs/layers/en.json
” file was changed. 12 days ago