Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
layers | 7% | 4,183 | 27,078 | 165,625 | 4,180 | 6 | 0 | 0 | |
Glossary MapComplete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
themes | 95% | 21 | 133 | 819 | 21 | 1 | 0 | 0 | |
Overview
Project website | mapcomplete.org | |
---|---|---|
Instructions for translators | When translating a string, things between braces { and } should be copied literally |
|
Language | Chinese (Traditional Han script) | |
Language code | zh_Hant | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 39,078,482 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,702 | 37,649 | 231,220 | |||
Translated | 26% | 1,498 | 27% | 10,438 | 28% | 64,776 |
Needs editing | 1% | 3 | 1% | 6 | 1% | 67 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 7 | 1% | 52 | 1% | 343 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 73% | 4,201 | 72% | 27,205 | 71% | 166,377 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
+2%
Translated
+24%
+100%
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
langs/zh_Hant.json ” file was changed.
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
langs/layers/zh_Hant.json
” file was changed. 2 days ago