Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
MapComplete | 80% | 1,004 | 7,139 | 42,529 | 1,004 | 159 | 0 | 0 | |
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 32,796,705 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
46 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,068 | 34,207 | 211,060 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 80% | 4,064 | 79% | 27,068 | 79% | 168,531 |
Translated | 80% | 4,064 | 79% | 27,068 | 79% | 168,531 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 159 | 5% | 2,001 | 6% | 13,616 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 19% | 1,004 | 20% | 7,139 | 20% | 42,529 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+79%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
46 minutes ago
|
None
Changes committed |
Changes committed
16 hours ago
|
smallsoap
Translation changed |
|
smallsoap
Translation changed |
|
smallsoap
Translation changed |
|
smallsoap
Translation changed |
|
smallsoap
Translation changed |
|
smallsoap
Translation changed |
|
smallsoap
Translation changed |
|
smallsoap
Translation changed |
|