Overview

Project website mapcomplete.org
Instructions for translators

When translating a string, things between braces { and } should be copied literally

3 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 230,264 1,519,218 9,330,011
Source 5,908 38,960 239,269
Translated 24% 57,051 24% 369,643 24% 2,276,121
Needs editing 1% 518 1% 4,586 1% 27,201
Read-only 1% 13 1% 18 1% 107
Failing checks 1% 1,425 1% 11,374 1% 71,003
Strings with suggestions 1% 6 1% 35 1% 175
Untranslated strings 74% 172,695 75% 1,144,989 75% 7,026,689

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+24%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 330 0 1
Basque 2% 5,740 38,106 234,244 5,740 7 0 0
Catalan 82% 1,022 7,222 43,525 866 150 0 0
Chinese (Simplified Han script) 5% 5,601 37,006 227,470 5,599 7 0 0
Chinese (Traditional Han script) 26% 4,340 28,084 171,374 4,336 8 0 0
Czech 99% 10 18 109 9 12 0 0
Danish 40% 3,511 22,901 140,382 3,498 36 0 0
Dutch 80% 1,157 7,698 45,860 1,150 142 4 0
Esperanto 2% 5,785 38,643 237,291 5,782 5 0 0
Filipino 2% 5,776 38,119 234,243 5,771 3 0 0
Finnish 8% 5,405 36,019 221,001 5,389 7 0 0
French 57% 2,531 17,062 104,904 2,514 62 0 0
Galician 3% 5,710 37,878 232,650 5,706 12 0 0
German 89% 591 4,119 24,853 559 100 1 0
Greek 1% 5,810 38,475 236,444 5,810 0 0 0
Hebrew 2% 5,745 38,164 234,551 5,744 0 0 0
Hebrew (Israel) 1% 5,903 38,953 239,225 5,903 0 0 0
Hindi 1% 5,903 38,953 239,225 5,903 0 0 0
Hindi (Hinglish) 1% 5,903 38,953 239,225 5,903 0 0 0
Hindi (Latin script) 1% 5,903 38,953 239,225 5,903 0 0 0
Hungarian 21% 4,656 30,232 185,043 4,649 11 0 0
Indonesian 6% 5,493 36,893 226,534 5,489 17 0 0
Italian 95% 294 1,901 11,405 251 155 1 0
Japanese 7% 5,448 35,797 219,517 5,443 16 0 0
Korean 14% 5,067 32,906 200,278 5,065 14 0 0
Minnan (Traditional Han script) 1% 5,901 38,938 239,141 5,901 2 0 0
Norwegian Bokmål 12% 5,158 34,849 214,134 5,149 43 0 0
Polish 29% 4,140 27,480 168,966 4,120 34 0 0
Portuguese 19% 4,740 31,426 193,609 4,721 12 0 0
Portuguese (Brazil) 10% 5,276 35,389 218,409 5,271 15 0 0
Punjabi (Pakistan) 3% 5,710 38,645 237,117 5,706 15 0 0
Romanian 1% 5,903 38,953 239,225 5,903 0 0 0
Russian 14% 5,063 34,644 212,865 5,053 29 0 0
Slovenian 4% 5,661 37,602 230,799 5,650 3 0 0
Spanish 81% 1,082 6,879 41,518 1,003 84 0 0
Swedish 1% 5,819 38,510 236,607 5,818 2 0 0
Tamazight (Standard Moroccan) 1% 5,884 38,853 238,652 5,884 0 0 0
Ukrainian 30% 4,106 26,211 160,460 4,071 17 0 0
Welsh 7% 5,466 38,141 233,810 5,463 75 0 0
User avatar paunofu

Translation added

3 hours ago
User avatar paunofu

Translation added

3 hours ago
User avatar paunofu

Translation added

3 hours ago
User avatar paunofu

Translation added

3 hours ago
User avatar paunofu

Translation added

3 hours ago
User avatar paunofu

Translation changed

3 hours ago
User avatar paunofu

Translation changed

3 hours ago
User avatar paunofu

Translation changed

3 hours ago
User avatar paunofu

Marked for edit

3 hours ago
User avatar paunofu

Contributor joined

Contributor joined 3 hours ago
Browse all project changes