Summary

Project website mapcomplete.org
Instructions for translators

When translating a string, things between braces { and } should be copied literally

Project maintainers1 User avatar Smarzaro
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 254,478 1,684,593 10,328,474
Source 6,545 43,226 265,030
Translated 26% 67,867 26% 441,286 26% 2,715,877
Needs editing 1% 657 1% 6,321 1% 38,201
Read-only 1% 31 1% 46 1% 285
Failing checks 1% 1,700 1% 13,807 1% 84,829
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 73% 185,954 73% 1,236,986 73% 7,574,396

Quick numbers

1,684 k
Hosted words
254 k
Hosted strings
26%
Translated
4
Components
39
Languages
156
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+24%
−46%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 491 0 4
Basque 2% 6,365 42,418 260,239 6,364 8 0 0
Catalan 72% 1,781 12,278 74,300 1,594 182 0 0
Chinese (Simplified Han script) 7% 6,051 39,707 242,867 6,047 17 0 0
Chinese (Traditional Han script) 25% 4,867 31,706 193,076 4,862 9 0 0
Czech 97% 163 1,025 6,509 162 0 0 0
Danish 38% 3,991 26,140 159,722 3,975 45 0 0
Dutch 79% 1,360 8,638 51,500 1,320 158 0 0
Esperanto 1% 6,410 42,887 262,916 6,407 6 0 0
Filipino 1% 6,396 42,358 259,836 6,391 3 0 0
Finnish 7% 6,029 40,268 246,645 6,011 8 0 0
French 67% 2,107 13,493 80,809 2,107 0 0 0
Galician 2% 6,330 42,117 258,243 6,326 13 0 0
German 82% 1,140 7,708 47,037 1,084 127 0 0
Greek 24% 4,905 35,692 219,091 4,905 0 0 0
Hebrew 2% 6,365 42,403 260,144 6,364 1 0 0
Hebrew (Israel) 1% 6,523 43,192 264,818 6,523 0 0 0
Hindi 1% 6,523 43,192 264,818 6,523 0 0 0
Hindi (Hinglish) 1% 6,523 43,192 264,818 6,523 0 0 0
Hindi (Latin script) 1% 6,523 43,192 264,818 6,523 0 0 0
Hungarian 18% 5,287 34,585 211,342 5,276 14 0 0
Indonesian 5% 6,140 41,293 253,028 6,136 19 0 0
Italian 84% 989 6,501 39,487 927 184 0 0
Japanese 6% 6,081 40,174 245,927 6,075 20 0 0
Korean 12% 5,677 37,114 225,656 5,673 13 0 0
Minnan (Traditional Han script) 1% 6,521 43,177 264,734 6,521 2 0 0
Norwegian Bokmål 11% 5,787 39,132 240,001 5,775 47 0 0
Polish 26% 4,796 31,944 195,769 4,770 39 0 0
Portuguese 17% 5,369 35,694 219,338 5,348 13 0 0
Portuguese (Brazil) 98% 123 865 5,481 119 1 0 0
Punjabi (Pakistan) 2% 6,335 42,893 262,766 6,328 18 0 0
Romanian 1% 6,523 43,192 264,818 6,523 0 0 0
Russian 13% 5,641 38,691 237,231 5,630 45 0 0
Slovenian 3% 6,281 41,841 256,392 6,270 4 0 0
Spanish 71% 1,836 11,949 72,430 1,722 120 0 0
Swedish 1% 6,439 42,749 262,200 6,438 3 0 0
Tamazight (Standard Moroccan) 1% 6,504 43,092 264,245 6,504 0 0 0
Ukrainian 41% 3,819 24,408 149,948 3,802 18 0 0
Welsh 6% 6,111 42,407 259,598 6,106 72 0 0
User avatar mike140

Translation added

2 hours ago
User avatar mike140

Translation added

2 hours ago
User avatar mike140

Translation added

2 hours ago
User avatar mike140

Translation added

2 hours ago
User avatar mike140

Translation added

2 hours ago
User avatar mike140

Translation added

2 hours ago
User avatar mike140

Translation added

2 hours ago
User avatar mike140

Translation added

2 hours ago
User avatar mike140

Translation added

2 hours ago
User avatar None

Changes pushed

Changes pushed 3 days ago
Browse all project changes